| Student Name | All India Rank |
| ASWANTH B | 15722 |
| LOHITH ASWA | 17209 |
| SANJANA NAGAMALAI SATHIAN | 17252 |
| RASSMI SRI M | 17321 |
| SHRI SUDHAN VIJAYARAJ | 17459 |
| SANJITA PRABHU | 17656 |
| ARJUN A A R | 19290 |
| AVANTIKAA LUCKY | 20400 |
| SARAVAN KARTHIK SENTHILATHIBAN | 20465 |
| SANJAY VISHNU | 21918 |
| HARSHAN J | 22302 |
| R DHRUV | 23610 |
| ATHVIK RAJ NAVEENBALAJI | 27108 |
| SOHAM BASAVARAJ BENDIGERI | 27126 |
| MUHESH ALAGAPPAN THIYAGARAN | 27228 |
| SHAMVRUETH MURALI | 28422 |
| SARVESH P | 28830 |
| ADITTI | 28862 |
| SANJAY S | 29365 |
| K JAISSHNUVV SUBBIAHRAJAH | 29608 |
| ADITHYA KANNAN | 30164 |
| GAURAVKUMAR S | 30823 |
| MUKUNTHAN S M | 30864 |
| DWARAKESH VENKATESH | 31125 |
| RASWANTH B.M | 31447 |
| RAHUL AARYA V P | 32031 |
| SUDHA J | 32081 |
| HARISH K | 33192 |
| JAYANTHAN P | 33911 |
| ADITYA GOPAL | 34563 |
| SHYAM SUNDAR RAJU | 35299 |
| KEERTHAN A | 36323 |
| DHARANI SHRI | 37461 |
| JOSHITHA GURU ANANDAN RATHI | 37982 |
| PRANAHV SUBRAMANIAM SANKAR | 42830 |
| B S POORVAJ PRANAV | 43873 |
| ASHWANTH SHIV KALYAN | 44629 |
| SHASHANK GOPI B | 44965 |
| ARJUN RADHAKRISHNAN | 46087 |
| MANIVELAN P | 47165 |
| MANO I S | 47964 |
| Pranesh | 48681 |
| HARSHVARDHAN V | 49422 |
| PRITHIV | 50177 |
| CHANDHRU | 54635 |
| SANJAY S | 55316 |
| THILAGAN INIYAVAN | 56951 |
| MYTHRAYI MALLI RAMSANKAR | 57895 |
| PRITHVI HARISH | 59621 |
| RIDHU PHARAN ANANDAKUMAR | 60093 |
| ARJUN GOVIND U C | 60279 |
| NAVEEN J | 61617 |
| DEISHAUN COLINS MARTIN | 61962 |
| VIHASINI TV | 62231 |
| PORKODI KANAGARAJ | 62591 |
| INDRAJIT M | 65347 |
| AMARTHYA SUJAI | 65498 |
| DHARANISH KALADEVI SAKTHIVEL | 65543 |
| MUKUL JAGGANATH NANTHAGOPAL | 65868 |
| AMOL VIJAYACHANDRAN | 65884 |
| SANJAY AR | 70375 |
| BHAVIN KRISHNA V S | 73518 |
| SATHYAROOPAN | 73849 |
| GAUTHAMAAN M K | 74205 |
| TARUN R D | 74329 |
| AGOLIKA B M | 77589 |
| HARESH ADITHYA J | 81329 |
| AKSHAYA RAMALINGAM SIRAIMEETAN | 81600 |
| AMIRTHA VARSHINI M | 83868 |
| Harisudhan V S | 87200 |
| R.S. ANANYA | 88558 |
| ABISHEK GURU M | 88656 |
| JOTHIKA K | 88792 |
| SUDHARSHINI ARUL | 89445 |
| SIVAA S HARI CHARAN | 89509 |
| PRANAV KRISHNA PALANISAMY | 89595 |
| SAKSHAM KULSHRESTHA | 91260 |
| MUKIL.JK JAYAKUMAR | 93304 |
| SIVASUBITSHA | 93710 |
| SOORYAKANTH R | 94051 |
| ATHIKA T ADITYA | 95585 |
| NANDHANA SIVAKUMAR | 96690 |
| NAKSHATRA SIVAKUMAR | 97349 |
| MUTHUSELVAN B | 97640 |
| GIRIDHAR R | 98981 |
| HARISARVESH SOMANUR MUTHUKRISHNAN | 106037 |
| KRISHNA PRAKASH KARUPPASAMY | 166875 |
| SUBIKSHA MANGAYARKARASI VISWANATHAN | 140163 |
| RAHUL.R | 142470 |
| VIGNESH VIJAYAMANGALAM SAMINATHAN | 147367 |
| S NIRAI MUHIL | 138686 |
| KIRETHIK B | 158761 |
| SHIV KARTHI SADASIVAM | 159973 |
| RISHI NANDHARAJ SIVAKUMAR | 160500 |
| K.SUDARSHINI | 156225 |
| VISWA KRISHNESH P.M | 167280 |
| AMMAR MOHAMED N | 174461 |
| SHAILANDRAA N | 179452 |
| RIDHU SHREE VISWANATHAN SANGEETHA | 185814 |
| ASHWIN S | 188774 |
| VISHAL RAM K N | 189108 |
| VARSANA RENGANAYAGAN SUMATHY | 195873 |
| SIVAPRIYA VENKATESWARAR | 210429 |
| ABIMANYU JAYAGANESH | 219107 |
| VINEETHKUMAR THIRUMURUGAN | 233428 |
| SRUTHI B | 252848 |
| DHANISHA SETHUPATHY | 274492 |
| VIDHYARTH S.E | 274730 |
| NIGHIL NATARAJAN | 276584 |
| LATHIKA | 283999 |
| AKILAN.B.M | 296238 |
| YAZHMOZHI M | 296562 |
| VENU KRISHNAN M.S | 296898 |
| VISHNUPRIAN S | 297659 |
| S SHARVESH | 305802 |
| ARUN AK | 372373 |
and many more...